The maximum workplace concentration indicates the maximum permissible concentration of a substance as a gas, vapor or suspended matter in the air at the workplace. The values set in each case are a compromise when weighing up possible damage to health as well as the risks and costs. The Swiss Accident Insurance SUVA publishes a table with maximum exposure values, which is freely accessible on their website.
The short-term limit value is the value that must not be exceeded even in the short term. This indicates that the mean value of a 15-minute measurement must not exceed the short-term limit.
The following are the most common gas compounds and SUVA guidelines. The complete list is freely accessible in Excel format on the SUVA website.
| CAS-No. | Max. Workplace Concentration | Short-Term Limit | |||
|---|---|---|---|---|---|
| 2-Propanol | 67-63-0 | 200 | ppm | 400 | ppm |
| Acetylene | 74-86-2 | 1000 | ppm | ||
| Ammonia | 7664-41-7 | 20 | ppm | 40 | ppm |
| Bromime | 7726-95-6 | 0.1 | ppm | 0.1 | ppm |
| Chlorine Dioxide | 10049-04-4 | 0.1 | ppm | 0.1 | ppm |
| Hydrogen Chloride | 7647-01-0 | 2 | ppm | 4 | ppm |
| Ethane | 74-84-0 | 10000 | ppm | ||
| Ethanol | 64-17-5 | 500 | ppm | 1000 | ppm |
| Carbon Dioxide | 124-38-9 | 5000 | ppm | ||
| Carbon Disulfide | 75-15-0 | 5 | ppm | 10 | ppm |
| Carbon Monoxide | 630-08-0 | 30 | ppm | 60 | ppm |
| Methane | 74-82-8 | 10000 | ppm | ||
| Methanol | 67-56-1 | 200 | ppm | 400 | ppm |
| Ozone | 10028-15-6 | 0.1 | ppm | 0.1 | ppm |
| Pentane (all isomers) | 109-66-0 78-78-4 463-82-1 | 600 | ppm | 1200 | ppm |
| Sulfur Dioxide | 7446-09-5 | 0.5 | ppm | 1 | ppm |
| Hydrogen Sulfide | 7783-06-4 | 5 | ppm | 10 | ppm |
| Nitrogen Dioxide | 10102-44-0 | 1.5 | ppm | 3 | ppm |
| Nitrogen Monoxide | 10102-43-9 | 5 | ppm | ||
| Hydrogen Peroxide | 7722-84-1 | 1 | ppm | 2 | ppm |
| n-Butane | 106-97-8 | 800 | ppm | 3200 | ppm |
| n-Hexane | 110-54-3 | 50 | ppm | 400 | ppm |



