The gas control panel ME 20 is a gas monitoring and evaluation unit for a large number of gas compounds. Depending on the version, up to 200 gas sensors can be managed with the gas control panel.
The communication between gas sensors ME 1250 and the gas control panel takes place via a Modbus protocol based on RS485. The bus communication allows easy wiring of the sensors in a bus, tree or star topology. However, the gas control panel also processes analogue input signals 4…20 mA and is therefore compatible with a large number of sensors. The slave version of the gas control panel allows a high level of scalability with a network of several panels.
Depending on the configuration, various actions are triggered by evaluating the gas readings. The proportional outputs are ideally suited for variable control of ventilation. With the built-in switching relay, valves are closed and signal transmitters are activated. The other digital outputs offer easy forwarding of the alarms to external transmission devices, fire alarm systems and control systems.
The software of the gas control panel allows the configuration of several zones. Thanks to control functions, an individual logic can be programmed with a variety of options for any application.
The graphic OLED display shows the gas readings and allows for easy operation via 5 buttons. 6 LEDs show the operating status and the pending alarms at a glance.
The gas control panel ME 20 is easy to install with its compact wall-mounted casing.
The integrated web server enables location-independent access to the gas control panel. Get full access from anywhere; whether from the office, the control center or the smartphone.
The optional UPS module enables the emergency power supply of the gas control panel by connecting batteries.
Additional features such as event memory, alarm suppression, proportional controller, intelligent ventilation interval control with dehumidification program and a real-time clock make the gas control panel even more interesting.
The gas control panel is a Swiss quality product and is developed and produced by Müller-Elektronik AG. We would like to invite you to explore the many possibilities with this product.
Technical Specifications
Operating voltage | 230 VAC | 24 VDC optional |
Power consumption | max. 60 W | |
Device input current | max. 4.5 A | |
Inputs digital | 8 x 24 VDC | Lo < 6 V, Hi > 10 V, max. 30 V |
Inputs analogue | Number according to version 4…20 mA | Burden: < 150 Ω Load: max. 750 mA per 4 sensors |
Bus | Modbus RS485 Load: max. 1 x 2.1 A on connectors | Topology: bus, star, tree U72M 1x4x0.6 mm shielded Bus length: max. 1,000 m |
Outputs relay | 4 (3x alarms, 1x technical error) | AC1 8.0 A, 250 V AC3 0.5 kW min. 10 V, 10 mA |
Outputs digital | 4x 500 mA or 2 x 1,000 mA 2 x 1,500 mA | |
Connectors | max. 1.5 mm2 | |
Display | OLED yellow | Graphical 128 x 64 pixels |
Periodic ventilation control | Interval and duration | Real time clock |
Event memory | 200 entries | |
Ethernet / Webserver | 10 / 100 Mbit/s | Full web control |
Ambient temperature | -10…+50 °C | |
Humidity | 20…90 % rF | Non-condensing |
Casing | ABS plastic | |
Dimensions WxHxD | 200 x 180 x 110 mm | |
Installation | Wall-mounted casing | |
Weight | 1,400 g | |
EU conformity | CE mark including EMC test |
Versions
Article code | Max. number of sensors | Connectors for analogue sensors |
---|---|---|
ME20-BUS-04 | 4 | 0 |
ME20-BUS-08 | 8 | 0 |
ME20-BUS | 176 or 88 x 2 channel | 0 |
ME20-04 | 4 | 4 |
ME20-08 | 8 | 8 |
ME20 | 176 or 88 x 2 channel | 8 |
Optional Modules
Article code | Module | Description |
---|---|---|
ME15-0…10V | Plug-in module | 4 outputs analogue 0…10 V Proportional controller for EC ventilators |
ME15-0…20 | Plug-in module | 4 outputs analogue 0 / 4…20 mA Proportional controller for frequency converters |
ME15-Digital IO | Plug-in module | 4 additional inputs digital 24 VDC or 4 additional outputs digital 24 VDC, 500 mA |
ME15-USV | Plug-in module | UPS module 24 VDC stabilized Charging current: 10…1,500 mA Discharge current: max. 2.5 A / 3.0 A during 15 min Logger battery voltage: 80 min |
Accessories
Article code | Description |
---|---|
ME20-LI6S1P | Battery 72 Wh for UPS operation (1 pack with 6 cells) |